Usage Statistics for www.roxette.ro

Summary Period: October 2018
Generated 01-Nov-2018 00:05 EET

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Top Path] [Users Flow] [Sites] [Referrers] [Search Phrases] [Agents] [Countries]

Monthly Statistics for October 2018
Total Hits 157052
Total Files 152291
Total Pages 136694
Total Visits 27453
Total KBytes 2962970
Total Unique Sites 6042
Total Unique URLs 8136
Total Unique Referrers 1288
Total Unique User Agents 1422
. Avg Max
Hits per Hour 233 4565
Hits per Day 5609 13367
Files per Day 5438 13002
Pages per Day 4881 12775
Visits per Day 980 1354
KBytes per Day 105820 356471
Hits by Response Code
Undefined response code 1
Code 200 - OK 152291
Code 206 - Partial Content 20
Code 302 - Found 65
Code 304 - Not Modified 1192
Code 403 - Forbidden 2046
Code 404 - Not Found 1437

Daily usage for October 2018

Daily Statistics for October 2018
Day Hits Files Pages Visits Sites KBytes
4 1035 0.66% 1006 0.66% 665 0.49% 70 0.25% 58 0.96% 17158 0.58%
5 5967 3.80% 5658 3.72% 5183 3.79% 340 1.24% 179 2.96% 91150 3.08%
6 12694 8.08% 12466 8.19% 11916 8.72% 888 3.23% 464 7.68% 118669 4.01%
7 3741 2.38% 3520 2.31% 3065 2.24% 855 3.11% 359 5.94% 84888 2.86%
8 3277 2.09% 3216 2.11% 2532 1.85% 645 2.35% 325 5.38% 72058 2.43%
9 3456 2.20% 3365 2.21% 2756 2.02% 682 2.48% 368 6.09% 66544 2.25%
10 3922 2.50% 3802 2.50% 3107 2.27% 1001 3.65% 660 10.92% 67459 2.28%
11 4478 2.85% 4352 2.86% 3661 2.68% 1023 3.73% 621 10.28% 79552 2.68%
12 4344 2.77% 4239 2.78% 3540 2.59% 976 3.56% 540 8.94% 69186 2.34%
13 5052 3.22% 4942 3.25% 4441 3.25% 1057 3.85% 532 8.81% 107015 3.61%
14 5204 3.31% 5037 3.31% 4509 3.30% 1145 4.17% 635 10.51% 90137 3.04%
15 7396 4.71% 7263 4.77% 6546 4.79% 1354 4.93% 717 11.87% 88400 2.98%
16 12613 8.03% 12487 8.20% 11815 8.64% 874 3.18% 401 6.64% 175035 5.91%
17 6796 4.33% 6635 4.36% 5546 4.06% 1127 4.11% 547 9.05% 83515 2.82%
18 6072 3.87% 5856 3.85% 5357 3.92% 1127 4.11% 590 9.76% 73539 2.48%
19 4592 2.92% 4363 2.86% 3983 2.91% 1168 4.25% 566 9.37% 60536 2.04%
20 4599 2.93% 4505 2.96% 3900 2.85% 1061 3.86% 516 8.54% 66385 2.24%
21 13367 8.51% 12981 8.52% 12775 9.35% 1254 4.57% 673 11.14% 319929 10.80%
22 3542 2.26% 3423 2.25% 2951 2.16% 1114 4.06% 570 9.43% 46816 1.58%
23 6141 3.91% 6011 3.95% 5304 3.88% 1079 3.93% 585 9.68% 356471 12.03%
24 3914 2.49% 3715 2.44% 3256 2.38% 1224 4.46% 661 10.94% 62828 2.12%
25 4526 2.88% 4370 2.87% 3717 2.72% 1292 4.71% 711 11.77% 70287 2.37%
26 13260 8.44% 13002 8.54% 12680 9.28% 1124 4.09% 592 9.80% 299645 10.11%
27 3299 2.10% 3034 1.99% 2768 2.02% 1165 4.24% 534 8.84% 56786 1.92%
28 3688 2.35% 3445 2.26% 2910 2.13% 1194 4.35% 563 9.32% 69696 2.35%
29 3048 1.94% 2852 1.87% 2279 1.67% 1023 3.73% 483 7.99% 74874 2.53%
30 2552 1.62% 2439 1.60% 1828 1.34% 939 3.42% 445 7.37% 55656 1.88%
31 4477 2.85% 4307 2.83% 3704 2.71% 897 3.27% 463 7.66% 138754 4.68%

Hourly usage for October 2018

Hourly Statistics for October 2018
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 365 10245 6.52% 357 10004 6.57% 334 9364 6.85% 6966 195047 6.58%
1 516 14467 9.21% 510 14282 9.38% 490 13736 10.05% 11390 318922 10.76%
2 394 11047 7.03% 387 10836 7.12% 369 10336 7.56% 7557 211596 7.14%
3 299 8372 5.33% 290 8130 5.34% 269 7539 5.52% 6080 170227 5.75%
4 263 7384 4.70% 258 7240 4.75% 223 6245 4.57% 3592 100563 3.39%
5 289 8118 5.17% 282 7909 5.19% 257 7221 5.28% 5009 140244 4.73%
6 233 6535 4.16% 226 6329 4.16% 203 5690 4.16% 11463 320966 10.83%
7 192 5391 3.43% 188 5275 3.46% 167 4702 3.44% 5123 143440 4.84%
8 208 5843 3.72% 203 5705 3.75% 182 5109 3.74% 4809 134638 4.54%
9 164 4608 2.93% 158 4446 2.92% 137 3850 2.82% 3084 86346 2.91%
10 279 7819 4.98% 272 7637 5.01% 252 7081 5.18% 3972 111208 3.75%
11 300 8418 5.36% 288 8080 5.31% 268 7518 5.50% 4084 114341 3.86%
12 166 4662 2.97% 160 4488 2.95% 129 3627 2.65% 2980 83435 2.82%
13 155 4363 2.78% 145 4061 2.67% 128 3592 2.63% 2924 81872 2.76%
14 152 4271 2.72% 145 4067 2.67% 119 3348 2.45% 3011 84296 2.84%
15 159 4467 2.84% 152 4267 2.80% 128 3590 2.63% 2586 72405 2.44%
16 169 4741 3.02% 164 4593 3.02% 138 3882 2.84% 3410 95493 3.22%
17 154 4334 2.76% 150 4211 2.77% 128 3585 2.62% 2397 67108 2.26%
18 172 4839 3.08% 167 4683 3.08% 145 4066 2.97% 2295 64252 2.17%
19 181 5075 3.23% 174 4892 3.21% 145 4068 2.98% 2479 69414 2.34%
20 198 5553 3.54% 191 5355 3.52% 162 4552 3.33% 2429 68019 2.30%
21 183 5148 3.28% 176 4946 3.25% 151 4228 3.09% 2460 68878 2.32%
22 192 5400 3.44% 182 5103 3.35% 163 4586 3.35% 2571 71994 2.43%
23 212 5952 3.79% 205 5752 3.78% 184 5179 3.79% 3152 88266 2.98%

Top 30 of 8136 Total URLs
# Hits KBytes URL
1 10292 6.55% 107225 3.62% /en/user/register
2 9398 5.98% 83159 2.81% /en/user/login
3 6691 4.26% 116729 3.94% /
4 5065 3.23% 37511 1.27% /ro/user/login
5 4991 3.18% 147507 4.98% /en/node
6 4928 3.14% 44829 1.51% /ro/user/register
7 3742 2.38% 4936 0.17% /robots.txt
8 776 0.49% 13509 0.46% /ro/node
9 625 0.40% 8482 0.29% /en/forums/artists-bands/roxette
10 612 0.39% 1345 0.05% /en/rss.xml
11 588 0.37% 6356 0.21% /ro/forums/artists-bands/roxette
12 586 0.37% 17729 0.60% /ro/node/3302
13 497 0.32% 19597 0.66% /ro/node/4113
14 473 0.30% 26914 0.91% /en/node/4113
15 415 0.26% 5848 0.20% /user/login
16 372 0.24% 9868 0.33% /ro/node/4112
17 371 0.24% 5925 0.20% /en/taxonomy/term/59
18 343 0.22% 6100 0.21% /en/taxonomy/term/15
19 301 0.19% 5162 0.17% /en/taxonomy/term/19
20 300 0.19% 450 0.02% /modules/cck/theme/content-module.css
21 300 0.19% 7975 0.27% /ro/node/3607
22 299 0.19% 11739 0.40% /en/node/4112
23 294 0.19% 1526 0.05% /misc/drupal.js
24 293 0.19% 5986 0.20% /en/node/3325
25 290 0.18% 5168 0.17% /misc/jquery.js
26 289 0.18% 351 0.01% /modules/img_assist/img_assist.js
27 283 0.18% 7337 0.25% /en/node/3607
28 283 0.18% 1558 0.05% /files/color/garland-4e219f11/style.css
29 280 0.18% 1037 0.04% /modules/lightbox2/js/auto_image_handling.js
30 278 0.18% 4159 0.14% /modules/lightbox2/js/lightbox.js

Top 10 of 8136 Total URLs By KBytes
# Hits KBytes URL
1 4991 3.18% 147507 4.98% /en/node
2 6691 4.26% 116729 3.94% /
3 10292 6.55% 107225 3.62% /en/user/register
4 9398 5.98% 83159 2.81% /en/user/login
5 4928 3.14% 44829 1.51% /ro/user/register
6 5065 3.23% 37511 1.27% /ro/user/login
7 23 0.01% 36049 1.22% /en/image/view/3178/_original
8 473 0.30% 26914 0.91% /en/node/4113
9 15 0.01% 22370 0.75% /en/image/view/3177/_original
10 497 0.32% 19597 0.66% /ro/node/4113

Top 10 of 3418 Total Entry Pages
# Hits Visits URL
1 6691 4.26% 2712 10.27% /
2 10292 6.55% 1662 6.29% /en/user/register
3 9398 5.98% 1195 4.52% /en/user/login
4 96 0.06% 994 3.76% /en/
5 5065 3.23% 613 2.32% /ro/user/login
6 4928 3.14% 569 2.15% /ro/user/register
7 4991 3.18% 557 2.11% /en/node
8 776 0.49% 198 0.75% /ro/node
9 415 0.26% 197 0.75% /user/login
10 586 0.37% 193 0.73% /ro/node/3302

Top 10 of 3441 Total Exit Pages
# Hits Visits URL
1 6691 4.26% 2444 9.30% /
2 10292 6.55% 1475 5.61% /en/user/register
3 9398 5.98% 1282 4.88% /en/user/login
4 96 0.06% 1245 4.74% /en/
5 4928 3.14% 727 2.77% /ro/user/register
6 5065 3.23% 653 2.48% /ro/user/login
7 4991 3.18% 556 2.12% /en/node
8 415 0.26% 200 0.76% /user/login
9 586 0.37% 185 0.70% /ro/node/3302
10 187 0.12% 182 0.69% /user/

Top followed paths


Users flow


Top 30 of 6042 Total Sites
# Hits Files KBytes Visits Hostname
1 9999 6.37% 9962 6.54% 283659 9.57% 14 0.05% 185.6.8.7
2 9984 6.36% 9947 6.53% 252075 8.51% 32 0.12% 185.6.8.3
3 7049 4.49% 6855 4.50% 40601 1.37% 10 0.04% ninja-crawler39.webmeup.com
4 6911 4.40% 6859 4.50% 41245 1.39% 1 0.00% static.167.172.216.95.clients.your-server.de
5 4628 2.95% 4581 3.01% 90923 3.07% 438 1.60% 216.244.66.236
6 4336 2.76% 4063 2.67% 74259 2.51% 2 0.01% 192.168.128.1
7 3985 2.54% 3968 2.61% 52552 1.77% 1 0.00% 54.38.252.149
8 3970 2.53% 3960 2.60% 376428 12.70% 2 0.01% 23.237.4.26
9 2390 1.52% 2387 1.57% 30227 1.02% 2 0.01% ip-51-75-5.eu
10 2063 1.31% 2059 1.35% 21336 0.72% 6 0.02% 54.38.253.233
11 1950 1.24% 1950 1.28% 55350 1.87% 120 0.44% 134.119.216.167
12 1337 0.85% 1321 0.87% 16841 0.57% 154 0.56% crawl-66-249-66-140.googlebot.com
13 1275 0.81% 1261 0.83% 11454 0.39% 11 0.04% crawl-66-249-70-14.googlebot.com
14 946 0.60% 942 0.62% 14078 0.48% 27 0.10% crawl-66-249-69-128.googlebot.com
15 941 0.60% 937 0.62% 11625 0.39% 167 0.61% crawl-66-249-66-142.googlebot.com
16 883 0.56% 880 0.58% 8420 0.28% 175 0.64% 46.229.168.140
17 883 0.56% 881 0.58% 8808 0.30% 186 0.68% 46.229.168.142
18 878 0.56% 876 0.58% 8766 0.30% 167 0.61% 46.229.168.149
19 857 0.55% 854 0.56% 8361 0.28% 274 1.00% crawl22.bl.semrush.com
20 849 0.54% 848 0.56% 8520 0.29% 174 0.63% 46.229.168.141
21 833 0.53% 830 0.55% 8148 0.28% 182 0.66% 46.229.168.145
22 832 0.53% 829 0.54% 7878 0.27% 170 0.62% 46.229.168.143
23 825 0.53% 824 0.54% 7698 0.26% 190 0.69% 46.229.168.144
24 815 0.52% 813 0.53% 8021 0.27% 270 0.98% crawl20.bl.semrush.com
25 812 0.52% 811 0.53% 7758 0.26% 187 0.68% 46.229.168.139
26 801 0.51% 800 0.53% 7635 0.26% 265 0.97% crawl3.bl.semrush.com
27 800 0.51% 798 0.52% 8373 0.28% 270 0.98% crawl4.bl.semrush.com
28 789 0.50% 787 0.52% 7585 0.26% 265 0.97% crawl18.bl.semrush.com
29 786 0.50% 781 0.51% 8057 0.27% 253 0.92% crawl6.bl.semrush.com
30 778 0.50% 777 0.51% 8071 0.27% 264 0.96% crawl24.bl.semrush.com

Top 10 of 6042 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 3970 2.53% 3960 2.60% 376428 12.70% 2 0.01% 23.237.4.26
2 9999 6.37% 9962 6.54% 283659 9.57% 14 0.05% 185.6.8.7
3 9984 6.36% 9947 6.53% 252075 8.51% 32 0.12% 185.6.8.3
4 4628 2.95% 4581 3.01% 90923 3.07% 438 1.60% 216.244.66.236
5 4336 2.76% 4063 2.67% 74259 2.51% 2 0.01% 192.168.128.1
6 1950 1.24% 1950 1.28% 55350 1.87% 120 0.44% 134.119.216.167
7 3985 2.54% 3968 2.61% 52552 1.77% 1 0.00% 54.38.252.149
8 6911 4.40% 6859 4.50% 41245 1.39% 1 0.00% static.167.172.216.95.clients.your-server.de
9 7049 4.49% 6855 4.50% 40601 1.37% 10 0.04% ninja-crawler39.webmeup.com
10 41 0.03% 41 0.03% 32044 1.08% 13 0.05% ec2-54-173-35-129.compute-1.amazonaws.com

Top 100 of 1288 Total Referrers
# Hits Referrer
1 178 0.11% https://www.bing.com/
2 167 0.11% https://www.google.com/
3 50 0.03% https://air-condishen.ru/
4 49 0.03% https://www.bing.com/search/
5 37 0.02% https://www.google.co.uk/
6 33 0.02% http://cn.bing.com/
7 33 0.02% http://www.baidu.com/s
8 33 0.02% https://www.bing.com/search
9 33 0.02% https://www.google.ro/
10 33 0.02% https://www.google.se/
11 27 0.02% https://www.google.pl/
12 26 0.02% http://roxetteblog.com/
13 26 0.02% https://www.google.com.br/
14 24 0.02% https://www.google.de/
15 18 0.01% http://komputers-best.ru/
16 18 0.01% http://www.tmm-prevodi.com/flirt/sexy-teen-blowjob-unloading.html
17 17 0.01% https://www.google.hu/
18 17 0.01% https://www.google.ru/
19 16 0.01% https://www.google.com.ar/
20 16 0.01% https://www.google.nl/
21 14 0.01% http://image.baidu.com/i
22 14 0.01% https://www.google.es/
23 13 0.01% https://www.google.cz/
24 12 0.01% http://www.google.com/
25 12 0.01% https://gcup.ru/
26 12 0.01% https://sky-mine.ru/
27 11 0.01% https://xn--80aaafbn2bc2ahdfrfkln6l.xn--p1ai/
28 10 0.01% https://www.google.ca/
29 10 0.01% https://www.google.it/
30 9 0.01% http://skinali.photo-clip.ru/
31 9 0.01% http://www.bing.com/images/search
32 9 0.01% https://migronis.com/
33 9 0.01% https://www.subiectiv.ro
34 8 0.01% http://chomikuj.pl/czaro3265/z*c5*82ote+mp3/Roxette
35 8 0.01% http://pictasetex.pw/roxette-Roxette-t-Marie-fredriksson-and-Music-life.html
36 8 0.01% http://prietenie.hitforum.ro/t129-la-multi-ani-ioana
37 8 0.01% https://buy-meds24.com/
38 8 0.01% https://komp-pomosch.ru/
39 8 0.01% https://spinanebolit.com/
40 8 0.01% https://www.google.at/
41 8 0.01% https://www.google.ch/
42 8 0.01% https://www.google.com.au/
43 8 0.01% https://www.google.com.tr/
44 7 0.00% http://cleantalkorg2.ru/article/
45 7 0.00% http://www.renders.co/sa-gessle.html
46 7 0.00% https://cn.bing.com/
47 7 0.00% https://dverirespekt.ru/
48 6 0.00% http://kinoprinc.ru/
49 6 0.00% http://sta-grand.ru/
50 6 0.00% http://vector.peskostryi.ru/
51 6 0.00% https://cheappills24h.com/
52 6 0.00% https://elonm.ru/
53 6 0.00% https://www2.putlocker123.stream/
54 6 0.00% https://yandex.ru/clck/jsredir
55 5 0.00% http://crdcop.cc
56 5 0.00% http://idfl.me/showthread.php
57 5 0.00% http://pospektr.ru/
58 5 0.00% http://sweet.tv/
59 5 0.00% http://takosystems.com/
60 5 0.00% http://www.bing.com/search
61 5 0.00% http://www.drugstoreforyou.com/
62 5 0.00% https://nakozhe.com/
63 5 0.00% https://proartrit.com/
64 5 0.00% https://www.google.co.za/
65 5 0.00% https://www.google.pt/
66 5 0.00% https://x-lime.com/
67 4 0.00% http://8xv8.com/
68 4 0.00% http://cleantalkorg4.ru//
69 4 0.00% http://deutschonlineshop01.cf/seby/marie-fredriksson-tro-film-162.php
70 4 0.00% http://e-wiki.org/ru/images/Per_Gessle_2018
71 4 0.00% http://grafaman.ru/
72 4 0.00% http://infra-e.ru/
73 4 0.00% http://magnetic-bracelets.ru/
74 4 0.00% http://roxetteblog.com/2017/12/19/contest-per-gessle-en-vacker-bok/
75 4 0.00% http://vanrise.com.ua/
76 4 0.00% http://xn--d1abj0abs9d.in.ua/
77 4 0.00% https://google.com
78 4 0.00% https://mega-polis.biz.ua/
79 4 0.00% https://pp-budpostach.com.ua/g835191-stoimost-gazobloka-gazobetona
80 4 0.00% https://veterinariya.com/
81 4 0.00% https://www.google.com.pe/
82 4 0.00% https://www.google.com.ua/
83 4 0.00% https://www.google.kz/
84 4 0.00% https://xn--e1aaajzchnkg.ru.com/
85 3 0.00% http://artclipart.ru/
86 3 0.00% http://buypillsonline24h.com/
87 3 0.00% http://crackzipraronline.com
88 3 0.00% http://housekuba.org/solo
89 3 0.00% http://innoslicon.com/html/product/index.htm
90 3 0.00% http://kupit-cheki.org/kupit-toplivnyiy-chek-azs
91 3 0.00% http://lider82.ru/
92 3 0.00% http://mifepristone200mg.ru/catolog_spiral
93 3 0.00% http://mifepristone200mg.ru/myfepristone
94 3 0.00% http://onlinecasinobonukset.net/nettikasino/
95 3 0.00% http://phinist.net/
96 3 0.00% http://rumamba.com/
97 3 0.00% http://sittoclient.com/
98 3 0.00% http://tonirovki.net/ru/винил-подольск/
99 3 0.00% http://wiceimage.pw/Per-Gessle-Let39s-get-back-to-the-good-times-t.html
100 3 0.00% http://www.keywordsking.com/ZmFtaWx5IHBlciBnZXNzbGU/
View All Referrers

100 most used search phrases grouped per search engine
Key phrases Nb Times %
This engine
%
All engines
Target URLs
View all search phrases

Top 15 of 1422 Total User Agents
# Hits User Agent
1 37697 24.00% Mozilla/5.0 (compatible; SemrushBot/2~bl; +http://www.semrush.com/bot.html)
2 19983 12.72% DomainCrawler/3.0 (info@domaincrawler.com; http://www.domaincrawler.com/roxette.ro)
3 10865 6.92% Mozilla/5.0 (Linux; Android 6.0.1; Nexus 5X Build/MMB29P) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/41.0.2272.96 Mobile S
4 9029 5.75% VelenPublicWebCrawler (velen.io)
5 7679 4.89% Mozilla/5.0 (Linux; Android 6.0; Nexus 5 Build/MRA58N) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/65.0.3325.181 Mobile Saf
6 7227 4.60% Mozilla/5.0 (compatible; BLEXBot/1.0; +http://webmeup-crawler.com/)
7 6911 4.40% Mozilla/5.0 (compatible; Seekport Crawler; http://seekport.com/)
8 5398 3.44% Mozilla/5.0 (compatible; bingbot/2.0; +http://www.bing.com/bingbot.htm)
9 4907 3.12% Mozilla/5.0 (compatible; DotBot/1.1; http://www.opensiteexplorer.org/dotbot, help@moz.com)
10 4352 2.77% Mozilla/5.0 (Windows NT 6.1; WOW64; rv:34.0) Gecko/20100101 Firefox/34.0
11 4352 2.77% Mozilla/5.0 (compatible; AhrefsBot/5.2; +http://ahrefs.com/robot/)
12 3970 2.53% Mozilla/5.0 (compatible; AlphaBot/3.2; +http://alphaseobot.com/bot.html)
13 3086 1.96% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/52.0.2743.116 Safari/537.36
14 1558 0.99% Mozilla/5.0 (compatible; MJ12bot/v1.4.8; http://mj12bot.com/)
15 1049 0.67% Mozilla/5.0 (compatible; SeznamBot/3.2; +http://napoveda.seznam.cz/en/seznambot-intro/)

Usage by Country for October 2018

Top 30 of 92 Total Countries
# Hits Files KBytes Country
1 86184 54.88% 83928 55.11% 1756253 59.27% Unresolved/Unknown
2 49737 31.67% 48098 31.58% 824601 27.83% US Commercial
3 8816 5.61% 8686 5.70% 79056 2.67% Germany
4 4143 2.64% 3782 2.48% 112438 3.79% Network
5 1693 1.08% 1673 1.10% 51604 1.74% Poland
6 1095 0.70% 1064 0.70% 14904 0.50% Czech Republic
7 984 0.63% 912 0.60% 18966 0.64% Russian Federation
8 809 0.52% 792 0.52% 10376 0.35% Non-Profit Organization
9 551 0.35% 541 0.36% 10660 0.36% Romania
10 337 0.21% 299 0.20% 11131 0.38% Brazil
11 237 0.15% 237 0.16% 7109 0.24% Argentina
12 229 0.15% 218 0.14% 6073 0.20% Ukraine
13 193 0.12% 191 0.13% 1922 0.06% China
14 139 0.09% 138 0.09% 4199 0.14% Hungary
15 121 0.08% 104 0.07% 4310 0.15% Netherlands
16 93 0.06% 88 0.06% 3457 0.12% Sweden
17 88 0.06% 76 0.05% 806 0.03% Greece
18 85 0.05% 70 0.05% 1819 0.06% Indonesia
19 77 0.05% 73 0.05% 1924 0.06% Turkey
20 76 0.05% 44 0.03% 520 0.02% France
21 71 0.05% 65 0.04% 973 0.03% Switzerland
22 66 0.04% 66 0.04% 640 0.02% Japan
23 62 0.04% 62 0.04% 1869 0.06% Canada
24 59 0.04% 59 0.04% 323 0.01% Palau
25 58 0.04% 58 0.04% 1642 0.06% South Africa
26 57 0.04% 55 0.04% 1922 0.06% Belgium
27 57 0.04% 53 0.03% 636 0.02% Uruguay
28 56 0.04% 56 0.04% 2083 0.07% Austria
29 50 0.03% 49 0.03% 1050 0.04% Australia
30 48 0.03% 48 0.03% 302 0.01% Pakistan


Generated by The WebDruid 0.5.4