Usage Statistics for www.roxette.ro

Summary Period: April 2018
Generated 01-May-2018 00:33 EEST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Top Path] [Users Flow] [Sites] [Referrers] [Search Phrases] [Agents] [Countries]

Monthly Statistics for April 2018
Total Hits 134141
Total Files 130047
Total Pages 108809
Total Visits 11281
Total KBytes 2968865
Total Unique Sites 5395
Total Unique URLs 7542
Total Unique Referrers 1187
Total Unique User Agents 1284
. Avg Max
Hits per Hour 186 1404
Hits per Day 4471 14600
Files per Day 4334 14387
Pages per Day 3626 13830
Visits per Day 376 781
KBytes per Day 98962 269626
Hits by Response Code
Undefined response code 76
Code 200 - OK 130047
Code 206 - Partial Content 23
Code 302 - Found 23
Code 304 - Not Modified 1306
Code 403 - Forbidden 752
Code 404 - Not Found 1914

Daily usage for April 2018

Daily Statistics for April 2018
Day Hits Files Pages Visits Sites KBytes
1 7787 5.81% 7578 5.83% 6329 5.82% 600 5.32% 534 9.90% 220254 7.42%
2 4086 3.05% 3881 2.98% 2950 2.71% 644 5.71% 488 9.05% 103616 3.49%
3 3331 2.48% 3134 2.41% 2132 1.96% 551 4.88% 439 8.14% 83017 2.80%
4 4814 3.59% 4686 3.60% 3468 3.19% 595 5.27% 475 8.80% 110259 3.71%
5 11048 8.24% 10525 8.09% 9996 9.19% 498 4.41% 411 7.62% 252605 8.51%
6 12640 9.42% 12474 9.59% 10818 9.94% 608 5.39% 443 8.21% 227864 7.68%
7 9638 7.18% 9482 7.29% 8189 7.53% 512 4.54% 387 7.17% 197596 6.66%
8 8409 6.27% 8231 6.33% 7056 6.48% 634 5.62% 502 9.30% 153830 5.18%
9 8176 6.10% 7858 6.04% 6716 6.17% 781 6.92% 522 9.68% 149613 5.04%
10 14600 10.88% 14387 11.06% 13830 12.71% 393 3.48% 335 6.21% 269626 9.08%
11 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
12 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
13 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
14 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
15 2902 2.16% 2791 2.15% 2009 1.85% 499 4.42% 407 7.54% 74737 2.52%
16 426 0.32% 411 0.32% 295 0.27% 56 0.50% 60 1.11% 7836 0.26%
17 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
18 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
19 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
20 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
21 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
22 2179 1.62% 2084 1.60% 1272 1.17% 330 2.93% 384 7.12% 59563 2.01%
23 2274 1.70% 2143 1.65% 1414 1.30% 591 5.24% 506 9.38% 65272 2.20%
24 5766 4.30% 5559 4.27% 4512 4.15% 576 5.11% 534 9.90% 126661 4.27%
25 6168 4.60% 6016 4.63% 5245 4.82% 601 5.33% 544 10.08% 149958 5.05%
26 4085 3.05% 3885 2.99% 3288 3.02% 555 4.92% 477 8.84% 97622 3.29%
27 3742 2.79% 3434 2.64% 2442 2.24% 570 5.05% 499 9.25% 73064 2.46%
28 5020 3.74% 4827 3.71% 3303 3.04% 561 4.97% 502 9.30% 81568 2.75%
29 9254 6.90% 9078 6.98% 7280 6.69% 552 4.89% 504 9.34% 247721 8.34%
30 7796 5.81% 7583 5.83% 6265 5.76% 679 6.02% 515 9.55% 216583 7.30%

Hourly usage for April 2018

Hourly Statistics for April 2018
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 191 5756 4.29% 187 5616 4.32% 154 4635 4.26% 4630 138896 4.68%
1 164 4942 3.68% 159 4778 3.67% 124 3730 3.43% 3031 90944 3.06%
2 184 5543 4.13% 180 5426 4.17% 154 4640 4.26% 3695 110862 3.73%
3 173 5196 3.87% 169 5078 3.90% 139 4196 3.86% 3253 97593 3.29%
4 186 5586 4.16% 181 5430 4.18% 148 4440 4.08% 3419 102567 3.45%
5 207 6218 4.64% 203 6097 4.69% 174 5220 4.80% 4373 131185 4.42%
6 208 6254 4.66% 202 6088 4.68% 174 5245 4.82% 5978 179355 6.04%
7 206 6189 4.61% 202 6077 4.67% 168 5051 4.64% 6061 181831 6.12%
8 210 6308 4.70% 207 6211 4.78% 179 5375 4.94% 3774 113226 3.81%
9 203 6090 4.54% 199 5972 4.59% 167 5026 4.62% 3222 96651 3.26%
10 212 6370 4.75% 206 6206 4.77% 176 5295 4.87% 3748 112452 3.79%
11 209 6281 4.68% 203 6098 4.69% 172 5176 4.76% 3380 101407 3.42%
12 206 6199 4.62% 200 6022 4.63% 172 5182 4.76% 3614 108409 3.65%
13 191 5738 4.28% 185 5559 4.27% 152 4575 4.20% 4627 138808 4.68%
14 210 6301 4.70% 202 6077 4.67% 178 5366 4.93% 6657 199697 6.73%
15 202 6085 4.54% 190 5727 4.40% 170 5121 4.71% 5163 154878 5.22%
16 175 5268 3.93% 159 4788 3.68% 144 4329 3.98% 3711 111326 3.75%
17 150 4526 3.37% 144 4338 3.34% 122 3669 3.37% 2672 80161 2.70%
18 143 4291 3.20% 138 4158 3.20% 108 3257 2.99% 2713 81394 2.74%
19 148 4454 3.32% 144 4339 3.34% 111 3331 3.06% 5341 160230 5.40%
20 171 5150 3.84% 164 4944 3.80% 137 4130 3.80% 2697 80917 2.73%
21 166 4983 3.71% 161 4846 3.73% 129 3885 3.57% 3297 98910 3.33%
22 160 4812 3.59% 157 4725 3.63% 123 3704 3.40% 4998 149944 5.05%
23 186 5601 4.18% 181 5447 4.19% 141 4231 3.89% 4907 147223 4.96%

Top 30 of 7542 Total URLs
# Hits KBytes URL
1 8531 6.36% 72430 2.44% /en/user/register
2 8017 5.98% 149373 5.03% /
3 7776 5.80% 51842 1.75% /en/user/login
4 6044 4.51% 188682 6.36% /en/node
5 4639 3.46% 6450 0.22% /robots.txt
6 3532 2.63% 25483 0.86% /ro/user/register
7 3347 2.50% 19926 0.67% /ro/user/login
8 1014 0.76% 1596 0.05% /ro/rss.xml
9 848 0.63% 11956 0.40% /user/login
10 833 0.62% 1554 0.05% /en/rss.xml
11 722 0.54% 11141 0.38% /ro/node
12 544 0.41% 4953 0.17% /en/forums/artists-bands/roxette
13 484 0.36% 7165 0.24% /en/taxonomy/term/59
14 459 0.34% 255 0.01% /cron.php
15 457 0.34% 8202 0.28% /en/taxonomy/term/19
16 402 0.30% 2653 0.09% /files/color/garland-4e219f11/style.css
17 359 0.27% 4996 0.17% /en/taxonomy/term/15
18 347 0.26% 276 0.01% /modules/forum/forum.css
19 346 0.26% 248 0.01% /modules/system/defaults.css
20 344 0.26% 1480 0.05% /modules/system/system.css
21 343 0.26% 293 0.01% /modules/filefield/filefield.css
22 341 0.25% 476 0.02% /modules/cck/theme/content-module.css
23 341 0.25% 214 0.01% /modules/poll/poll.css
24 341 0.25% 278 0.01% /modules/user/user.css
25 340 0.25% 174 0.01% /modules/img_assist/img_assist.css
26 340 0.25% 611 0.02% /modules/lightbox2/css/lightbox_alt.css
27 339 0.25% 379 0.01% /modules/views/css/views.css
28 339 0.25% 298 0.01% /themes/garland/print.css
29 337 0.25% 170 0.01% /modules/quote/quote.css
30 336 0.25% 226 0.01% /modules/node/node.css

Top 10 of 7542 Total URLs By KBytes
# Hits KBytes URL
1 6044 4.51% 188682 6.36% /en/node
2 8017 5.98% 149373 5.03% /
3 8531 6.36% 72430 2.44% /en/user/register
4 7776 5.80% 51842 1.75% /en/user/login
5 17 0.01% 39378 1.33% /en/image/view/3178/_original
6 13 0.01% 33839 1.14% /en/image/view/3177/_original
7 13 0.01% 27463 0.93% /en/image/view/3174/_original
8 11 0.01% 26567 0.89% /en/image/view/3176/_original
9 3532 2.63% 25483 0.86% /ro/user/register
10 8 0.01% 25255 0.85% /ro/image/view/3179/_original

Top 10 of 2152 Total Entry Pages
# Hits Visits URL
1 8017 5.98% 2882 28.34% /
2 6044 4.51% 657 6.46% /en/node
3 459 0.34% 458 4.50% /cron.php
4 8531 6.36% 353 3.47% /en/user/register
5 7776 5.80% 166 1.63% /en/user/login
6 848 0.63% 146 1.44% /user/login
7 148 0.11% 120 1.18% /en/node/
8 68 0.05% 119 1.17% /en/
9 252 0.19% 114 1.12% /en/2012/01/13/happy-birthday-per/
10 3532 2.63% 101 0.99% /ro/user/register

Top 10 of 2176 Total Exit Pages
# Hits Visits URL
1 8017 5.98% 2677 26.35% /
2 6044 4.51% 758 7.46% /en/node
3 459 0.34% 457 4.50% /cron.php
4 7776 5.80% 401 3.95% /en/user/login
5 8531 6.36% 315 3.10% /en/user/register
6 848 0.63% 147 1.45% /user/login
7 3532 2.63% 129 1.27% /ro/user/register
8 252 0.19% 114 1.12% /en/2012/01/13/happy-birthday-per/
9 68 0.05% 112 1.10% /en/
10 3347 2.50% 65 0.64% /ro/user/login

Top followed paths


Users flow


Top 30 of 5395 Total Sites
# Hits Files KBytes Visits Hostname
1 8838 6.59% 8806 6.77% 180305 6.07% 2 0.02% ec2-54-208-1-123.compute-1.amazonaws.com
2 6279 4.68% 6261 4.81% 80155 2.70% 1 0.01% static.132.100.4.46.clients.your-server.de
3 5785 4.31% 5727 4.40% 105941 3.57% 171 1.52% 216.244.66.226
4 4452 3.32% 4428 3.40% 97734 3.29% 2 0.02% ec2-34-201-161-64.compute-1.amazonaws.com
5 4134 3.08% 4125 3.17% 63544 2.14% 2 0.02% ec2-34-224-16-118.compute-1.amazonaws.com
6 3825 2.85% 3823 2.94% 24040 0.81% 3 0.03% ec2-34-202-233-36.compute-1.amazonaws.com
7 2927 2.18% 2920 2.25% 83930 2.83% 1 0.01% ec2-34-207-121-25.compute-1.amazonaws.com
8 2746 2.05% 2738 2.11% 50602 1.70% 2 0.02% ec2-52-91-121-208.compute-1.amazonaws.com
9 2373 1.77% 1960 1.51% 68949 2.32% 274 2.43% 95-108-181-107.spider.yandex.com
10 2163 1.61% 2159 1.66% 81948 2.76% 4 0.04% 23.237.4.26
11 1920 1.43% 1833 1.41% 12830 0.43% 2 0.02% pot39.webmeup.com
12 1905 1.42% 1900 1.46% 12990 0.44% 21 0.19% 64.62.252.164
13 1812 1.35% 1756 1.35% 21034 0.71% 27 0.24% crawl-66-249-64-28.googlebot.com
14 1478 1.10% 1476 1.13% 16006 0.54% 10 0.09% 46.229.173.137
15 1383 1.03% 1343 1.03% 13866 0.47% 27 0.24% crawl-66-249-64-29.googlebot.com
16 1381 1.03% 1379 1.06% 23113 0.78% 11 0.10% crawl9.bl.semrush.com
17 1363 1.02% 1362 1.05% 8420 0.28% 4 0.04% ec2-34-229-161-103.compute-1.amazonaws.com
18 1205 0.90% 1204 0.93% 24989 0.84% 8 0.07% crawl1.bl.semrush.com
19 1120 0.83% 496 0.38% 14205 0.48% 45 0.40% 134.119.212.147
20 1120 0.83% 1119 0.86% 22067 0.74% 5 0.04% crawl4.bl.semrush.com
21 1109 0.83% 1108 0.85% 21424 0.72% 4 0.04% crawl3.bl.semrush.com
22 1081 0.81% 1067 0.82% 29389 0.99% 92 0.82% 212-7-220-22.lukman.pl
23 1067 0.80% 1067 0.82% 23624 0.80% 5 0.04% crawl7.bl.semrush.com
24 1048 0.78% 1045 0.80% 25235 0.85% 3 0.03% crawl10.bl.semrush.com
25 1031 0.77% 1030 0.79% 27383 0.92% 7 0.06% crawl6.bl.semrush.com
26 1024 0.76% 1023 0.79% 22222 0.75% 5 0.04% crawl2.bl.semrush.com
27 1009 0.75% 1008 0.78% 21604 0.73% 5 0.04% crawl12.bl.semrush.com
28 1001 0.75% 993 0.76% 7385 0.25% 1 0.01% 159.65.253.79
29 1001 0.75% 997 0.77% 8351 0.28% 1 0.01% 165.227.123.89
30 973 0.73% 971 0.75% 22862 0.77% 11 0.10% crawl15.bl.semrush.com

Top 10 of 5395 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 8838 6.59% 8806 6.77% 180305 6.07% 2 0.02% ec2-54-208-1-123.compute-1.amazonaws.com
2 5785 4.31% 5727 4.40% 105941 3.57% 171 1.52% 216.244.66.226
3 4452 3.32% 4428 3.40% 97734 3.29% 2 0.02% ec2-34-201-161-64.compute-1.amazonaws.com
4 2927 2.18% 2920 2.25% 83930 2.83% 1 0.01% ec2-34-207-121-25.compute-1.amazonaws.com
5 2163 1.61% 2159 1.66% 81948 2.76% 4 0.04% 23.237.4.26
6 6279 4.68% 6261 4.81% 80155 2.70% 1 0.01% static.132.100.4.46.clients.your-server.de
7 2373 1.77% 1960 1.51% 68949 2.32% 274 2.43% 95-108-181-107.spider.yandex.com
8 4134 3.08% 4125 3.17% 63544 2.14% 2 0.02% ec2-34-224-16-118.compute-1.amazonaws.com
9 461 0.34% 457 0.35% 60559 2.04% 29 0.26% crawl-66-249-64-197.googlebot.com
10 141 0.11% 137 0.11% 52341 1.76% 31 0.27% crawl-66-249-64-199.googlebot.com

Top 100 of 1187 Total Referrers
# Hits Referrer
1 473 0.35% https://www.google.com/
2 169 0.13% https://www.bing.com/
3 137 0.10% https://www.google.co.uk/
4 129 0.10% https://www.google.com.br/
5 126 0.09% https://www.google.ro/
6 123 0.09% https://www.google.se/
7 106 0.08% http://roxetteblog.com/
8 102 0.08% https://www.google.pl/
9 73 0.05% https://www.google.cz/
10 63 0.05% https://www.google.de/
11 59 0.04% https://www.google.ca/
12 59 0.04% https://www.google.com.ar/
13 46 0.03% https://translate.googleusercontent.com/translate_c
14 45 0.03% http://www.google.com/
15 43 0.03% https://www.google.es/
16 38 0.03% http://www.tmm-prevodi.com/flirt/sexy-teen-blowjob-unloading.html
17 38 0.03% https://www.google.co.za/
18 35 0.03% https://www.google.it/
19 33 0.02% https://www.google.ru/
20 30 0.02% http://aksonural.ru/
21 25 0.02% http://golos.io/@krevetkoshou
22 21 0.02% https://www.google.com.au/
23 19 0.01% https://www.google.cl/
24 19 0.01% https://www.google.hu/
25 18 0.01% http://image.baidu.com/i
26 17 0.01% https://www.google.nl/
27 17 0.01% https://www.google.no/
28 16 0.01% https://www.google.bg/
29 16 0.01% https://www.google.com.ph/
30 16 0.01% https://www.google.fr/
31 15 0.01% http://yandex.ru/clck/jsredir
32 15 0.01% https://www.google.be/
33 15 0.01% https://www.google.co.id/
34 14 0.01% http://metallo-konstruktsii.ru/
35 14 0.01% http://www.google.com/search
36 14 0.01% https://www.google.com.pe/
37 13 0.01% https://www.google.com.ua/
38 13 0.01% https://www.google.lt/
39 12 0.01% http://deart-13.ru/
40 12 0.01% http://www.google.com/url
41 12 0.01% https://www.google.ch/
42 12 0.01% https://www.google.com.tw/
43 11 0.01% https://www.google.com.mx/
44 10 0.01% https://www.google.pt/
45 10 0.01% https://www.google.sk/
46 10 0.01% https://www.xn--80aaajkrncdlqdh6ane8t.xn--p1ai/
47 9 0.01% http://www.baidu.com/s
48 9 0.01% http://www.google.hu/search
49 9 0.01% https://goodhumor24.com/
50 9 0.01% https://www.google.dk/
51 8 0.01% http://healbio.ru/
52 8 0.01% http://prietenie.hitforum.ro/t129-la-multi-ani-ioana
53 8 0.01% http://turbabitknowledge670.weebly.com/blog/signi-s-imenami-parnej-lesha
54 8 0.01% http://www.tsatu.edu.ua/
55 8 0.01% https://allergick.com/
56 8 0.01% https://krasnodar-avtolombard.ru/
57 8 0.01% https://www.google.com.uy/
58 7 0.01% android-app://com.google.android.googlequicksearchbox
59 7 0.01% http://campaignroxettecomebacktobrazil2012.blogspot.com.br/2012/04/per-gessle-sobre-o-peso-turne-mundial-e.html
60 7 0.01% http://spb-scenar.ru/
61 7 0.01% http://www.regionshop.biz/
62 7 0.01% https://dermatovenerologiya.com/
63 7 0.01% https://docsportal.net/
64 7 0.01% https://es.images.search.yahoo.com/images/view
65 7 0.01% https://infodocsportal.com/
66 7 0.01% https://mikozstop.com/
67 7 0.01% https://www.google.ee/
68 7 0.01% https://www.google.fi/
69 7 0.01% https://www.minerss.com/1
70 7 0.01% https://www.subiectiv.ro
71 6 0.00% http://03e.info/
72 6 0.00% http://fartunabest.ru/
73 6 0.00% http://landliver.org/
74 6 0.00% http://uralsk.xkaz.org/
75 6 0.00% https://4inn.ru/
76 6 0.00% https://beremenyashka.com/
77 6 0.00% https://buy-meds24.com/cialis-fr.html
78 6 0.00% https://docs4all.com/
79 6 0.00% https://laminat.com.ua/
80 6 0.00% https://office2web.com/
81 6 0.00% https://sooop.io/payeer-to-bitcoin
82 6 0.00% https://sovetskie-plakaty.ru/
83 6 0.00% https://studentguide.ru/
84 6 0.00% https://workius.ru/
85 6 0.00% https://www.google.co.in/
86 6 0.00% https://www.google.com.co/
87 6 0.00% https://www.google.gr/
88 5 0.00% http://pk-services.ru/
89 5 0.00% http://ruscopybook.com
90 5 0.00% http://xn----7sbabn5abjehfwi8bj.xn--p1ai/
91 5 0.00% http://zahvat.ru/
92 5 0.00% https://distonija.com/
93 5 0.00% https://documentbase.net/
94 5 0.00% https://ebin.cc/
95 5 0.00% https://scat.porn/
96 5 0.00% https://slomm.ru/
97 5 0.00% https://store-rx.com/blog/fr/
98 5 0.00% https://www.google.rs/
99 4 0.00% http://03p.info/
100 4 0.00% http://7go.su/instagram
View All Referrers

100 most used search phrases grouped per search engine
Key phrases Nb Times %
This engine
%
All engines
Target URLs
Google (100% of all requests)
marie fredriksson oscar mikael bolyos 1 100.0% 100.0% /en/taxonomy/term/167
View all search phrases

Top 15 of 1284 Total User Agents
# Hits User Agent
1 30169 22.49% MauiBot (crawler.feedback+wc@gmail.com)
2 15520 11.57% Mozilla/5.0 (compatible; SemrushBot/1.2~bl; +http://www.semrush.com/bot.html)
3 6769 5.05% Mozilla/5.0 (compatible; DotBot/1.1; http://www.opensiteexplorer.org/dotbot, help@moz.com)
4 6445 4.80% Mozilla/5.0 (compatible; bingbot/2.0; +http://www.bing.com/bingbot.htm)
5 6289 4.69% Mozilla/5.0 (compatible; MegaIndex.ru/2.0; +http://megaindex.com/crawler)
6 5954 4.44% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/52.0.2743.116 Safari/537.36
7 5201 3.88% Mozilla/5.0 (Windows NT 6.1; WOW64; rv:34.0) Gecko/20100101 Firefox/34.0
8 3423 2.55% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
9 3252 2.42% Mozilla/5.0 (Linux; Android 6.0.1; Nexus 5X Build/MMB29P) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/41.0.2272.96 Mobile S
10 3148 2.35% Mozilla/5.0 (compatible; MJ12bot/v1.4.8; http://mj12bot.com/)
11 2163 1.61% Mozilla/5.0 (compatible; AlphaBot/3.2; +http://alphaseobot.com/bot.html)
12 2079 1.55% Mozilla/5.0 (compatible; SemrushBot/2~bl; +http://www.semrush.com/bot.html)
13 2062 1.54% BUbiNG (+http://law.di.unimi.it/BUbiNG.html)
14 2002 1.49% Mozilla/5.0 (compatible; spbot/5.0.3; +http://OpenLinkProfiler.org/bot )
15 1920 1.43% Mozilla/5.0 (compatible; BLEXBot/1.0; +http://webmeup-crawler.com/)

Usage by Country for April 2018

Top 30 of 85 Total Countries
# Hits Files KBytes Country
1 74444 55.50% 73003 56.14% 1734576 58.43% US Commercial
2 30373 22.64% 28759 22.11% 603053 20.31% Unresolved/Unknown
3 8413 6.27% 8319 6.40% 122851 4.14% Germany
4 6409 4.78% 6105 4.69% 138802 4.68% Network
5 6353 4.74% 6257 4.81% 172949 5.83% Poland
6 1142 0.85% 1009 0.78% 26637 0.90% Russian Federation
7 953 0.71% 941 0.72% 27652 0.93% Romania
8 712 0.53% 696 0.54% 8267 0.28% Switzerland
9 649 0.48% 555 0.43% 7098 0.24% Czech Republic
10 565 0.42% 524 0.40% 9653 0.33% Non-Profit Organization
11 385 0.29% 377 0.29% 14244 0.48% Brazil
12 321 0.24% 319 0.25% 5686 0.19% Belgium
13 305 0.23% 304 0.23% 7279 0.25% Sweden
14 267 0.20% 258 0.20% 2656 0.09% Hungary
15 232 0.17% 224 0.17% 4463 0.15% Korea (South)
16 212 0.16% 188 0.14% 11902 0.40% Italy
17 195 0.15% 167 0.13% 3588 0.12% Ukraine
18 169 0.13% 165 0.13% 2905 0.10% Finland
19 139 0.10% 135 0.10% 3394 0.11% Netherlands
20 130 0.10% 123 0.09% 2584 0.09% Japan
21 119 0.09% 114 0.09% 1170 0.04% British Indian Ocean Territory
22 113 0.08% 113 0.09% 1679 0.06% Old style Arpanet (arpa)
23 112 0.08% 79 0.06% 5505 0.19% Moldova
24 110 0.08% 108 0.08% 1760 0.06% Indonesia
25 106 0.08% 100 0.08% 2087 0.07% Belarus
26 83 0.06% 81 0.06% 8666 0.29% Argentina
27 79 0.06% 79 0.06% 3343 0.11% Canada
28 72 0.05% 70 0.05% 2338 0.08% Norway
29 69 0.05% 68 0.05% 1256 0.04% Uruguay
30 66 0.05% 66 0.05% 983 0.03% South Africa


Generated by The WebDruid 0.5.4