Usage Statistics for www.roxette.ro

Summary Period: November 2015
Generated 01-Dec-2015 00:13 EET

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Top Path] [Users Flow] [Sites] [Referrers] [Search Phrases] [Agents] [Countries]

Monthly Statistics for November 2015
Total Hits 176347
Total Files 163809
Total Pages 121613
Total Visits 18698
Total KBytes 3622604
Total Unique Sites 13471
Total Unique URLs 13021
Total Unique Referrers 1912
Total Unique User Agents 2673
. Avg Max
Hits per Hour 244 1915
Hits per Day 5878 18070
Files per Day 5460 17191
Pages per Day 4053 16063
Visits per Day 623 680
KBytes per Day 120753 241220
Hits by Response Code
Code 200 - OK 163809
Code 206 - Partial Content 235
Code 301 - Moved Permanently 2
Code 302 - Found 152
Code 304 - Not Modified 3014
Code 403 - Forbidden 4699
Code 404 - Not Found 4436

Daily usage for November 2015

Daily Statistics for November 2015
Day Hits Files Pages Visits Sites KBytes
1 6621 3.75% 5710 3.49% 4376 3.60% 608 3.25% 671 4.98% 148840 4.11%
2 5382 3.05% 4995 3.05% 3848 3.16% 601 3.21% 658 4.88% 104622 2.89%
3 6032 3.42% 5269 3.22% 4156 3.42% 672 3.59% 766 5.69% 121095 3.34%
4 5355 3.04% 5052 3.08% 3429 2.82% 556 2.97% 641 4.76% 121362 3.35%
5 5886 3.34% 5462 3.33% 4165 3.42% 568 3.04% 636 4.72% 134161 3.70%
6 4346 2.46% 4045 2.47% 2615 2.15% 654 3.50% 799 5.93% 97388 2.69%
7 5509 3.12% 5229 3.19% 4032 3.32% 617 3.30% 655 4.86% 125116 3.45%
8 5424 3.08% 5140 3.14% 2933 2.41% 618 3.31% 969 7.19% 147112 4.06%
9 6170 3.50% 5856 3.57% 4628 3.81% 613 3.28% 703 5.22% 121552 3.36%
10 4526 2.57% 4307 2.63% 2611 2.15% 577 3.09% 660 4.90% 104367 2.88%
11 6465 3.67% 5897 3.60% 4057 3.34% 641 3.43% 648 4.81% 129149 3.57%
12 5109 2.90% 4743 2.90% 3536 2.91% 635 3.40% 639 4.74% 161962 4.47%
13 5534 3.14% 5102 3.11% 3332 2.74% 615 3.29% 666 4.94% 107124 2.96%
14 4458 2.53% 4008 2.45% 3295 2.71% 576 3.08% 597 4.43% 105814 2.92%
15 3964 2.25% 3694 2.26% 2583 2.12% 558 2.98% 607 4.51% 107262 2.96%
16 5080 2.88% 4698 2.87% 3511 2.89% 632 3.38% 608 4.51% 108535 3.00%
17 4562 2.59% 4226 2.58% 3143 2.58% 624 3.34% 665 4.94% 99852 2.76%
18 5683 3.22% 5320 3.25% 3934 3.23% 663 3.55% 681 5.06% 107293 2.96%
19 5619 3.19% 5069 3.09% 4021 3.31% 680 3.64% 697 5.17% 121360 3.35%
20 5206 2.95% 4792 2.93% 3316 2.73% 627 3.35% 675 5.01% 98292 2.71%
21 5892 3.34% 5400 3.30% 4203 3.46% 653 3.49% 704 5.23% 103069 2.85%
22 6077 3.45% 5671 3.46% 3953 3.25% 673 3.60% 702 5.21% 123694 3.41%
23 4816 2.73% 4484 2.74% 3079 2.53% 600 3.21% 593 4.40% 106688 2.95%
24 6657 3.77% 6262 3.82% 4983 4.10% 636 3.40% 618 4.59% 112960 3.12%
25 18070 10.25% 17191 10.49% 16063 13.21% 663 3.55% 675 5.01% 241220 6.66%
26 6318 3.58% 6019 3.67% 4316 3.55% 632 3.38% 631 4.68% 136212 3.76%
27 5259 2.98% 4941 3.02% 3431 2.82% 616 3.29% 641 4.76% 109638 3.03%
28 5364 3.04% 5077 3.10% 3290 2.71% 656 3.51% 641 4.76% 103819 2.87%
29 5817 3.30% 5430 3.31% 3671 3.02% 663 3.55% 710 5.27% 114408 3.16%
30 5146 2.92% 4720 2.88% 3103 2.55% 645 3.45% 688 5.11% 98636 2.72%

Hourly usage for November 2015

Hourly Statistics for November 2015
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 237 7113 4.03% 223 6692 4.09% 149 4495 3.70% 4971 149124 4.12%
1 220 6625 3.76% 199 5970 3.64% 148 4455 3.66% 4627 138799 3.83%
2 220 6611 3.75% 205 6161 3.76% 166 4994 4.11% 3900 116986 3.23%
3 190 5706 3.24% 175 5277 3.22% 147 4433 3.65% 3822 114667 3.17%
4 188 5648 3.20% 173 5216 3.18% 144 4338 3.57% 3849 115471 3.19%
5 197 5916 3.35% 183 5490 3.35% 146 4398 3.62% 3383 101478 2.80%
6 196 5895 3.34% 182 5483 3.35% 140 4206 3.46% 3561 106830 2.95%
7 213 6407 3.63% 200 6020 3.68% 157 4730 3.89% 4192 125752 3.47%
8 203 6110 3.46% 188 5641 3.44% 154 4639 3.81% 4082 122466 3.38%
9 284 8520 4.83% 250 7500 4.58% 219 6593 5.42% 5104 153133 4.23%
10 285 8560 4.85% 271 8155 4.98% 216 6493 5.34% 5305 159152 4.39%
11 253 7601 4.31% 240 7216 4.41% 186 5589 4.60% 4692 140755 3.89%
12 279 8386 4.76% 261 7854 4.79% 198 5964 4.90% 5172 155169 4.28%
13 327 9824 5.57% 311 9349 5.71% 216 6490 5.34% 5936 178091 4.92%
14 333 10005 5.67% 312 9362 5.72% 250 7526 6.19% 5493 164796 4.55%
15 287 8621 4.89% 269 8081 4.93% 200 6027 4.96% 6479 194378 5.37%
16 261 7845 4.45% 244 7326 4.47% 183 5498 4.52% 6012 180369 4.98%
17 223 6696 3.80% 206 6196 3.78% 132 3967 3.26% 5530 165907 4.58%
18 226 6803 3.86% 211 6348 3.88% 153 4606 3.79% 5083 152486 4.21%
19 263 7890 4.47% 246 7397 4.52% 167 5015 4.12% 6233 186987 5.16%
20 260 7810 4.43% 243 7319 4.47% 164 4933 4.06% 6077 182310 5.03%
21 255 7669 4.35% 226 6780 4.14% 141 4233 3.48% 6231 186926 5.16%
22 222 6680 3.79% 202 6079 3.71% 123 3709 3.05% 5351 160530 4.43%
23 246 7406 4.20% 229 6897 4.21% 142 4282 3.52% 5668 170042 4.69%

Top 30 of 13021 Total URLs
# Hits KBytes URL
1 16601 9.41% 150356 4.15% /en/user/register
2 10768 6.11% 90658 2.50% /en/user/login
3 8640 4.90% 168995 4.67% /
4 4758 2.70% 26591 0.73% /ro/user/login
5 4517 2.56% 29272 0.81% /ro/user/register
6 4489 2.55% 7111 0.20% /robots.txt
7 2800 1.59% 76276 2.11% /en/node
8 1791 1.02% 2753 0.08% /ro/rss.xml
9 1633 0.93% 2999 0.08% /en/rss.xml
10 1081 0.61% 42725 1.18% /en/node/
11 838 0.48% 4022 0.11% /files/color/garland-4e219f11/style.css
12 758 0.43% 11186 0.31% /misc/jquery.js
13 756 0.43% 769 0.02% /modules/img_assist/img_assist.js
14 751 0.43% 2908 0.08% /misc/drupal.js
15 750 0.43% 1936 0.05% /modules/lightbox2/js/auto_image_handling.js
16 747 0.42% 540 0.01% /modules/filefield/filefield.css
17 747 0.42% 452 0.01% /modules/system/system-menus.css
18 746 0.42% 451 0.01% /modules/node/node.css
19 745 0.42% 7620 0.21% /modules/lightbox2/js/lightbox.js
20 744 0.42% 1021 0.03% /modules/lightbox2/css/lightbox_alt.css
21 743 0.42% 836 0.02% /modules/cck/theme/content-module.css
22 743 0.42% 414 0.01% /modules/poll/poll.css
23 743 0.42% 482 0.01% /modules/system/defaults.css
24 743 0.42% 671 0.02% /modules/views/css/views.css
25 742 0.42% 354 0.01% /modules/img_assist/img_assist.css
26 742 0.42% 525 0.01% /modules/user/user.css
27 741 0.42% 360 0.01% /modules/quote/quote.css
28 739 0.42% 2223 0.06% /modules/system/system.css
29 737 0.42% 496 0.01% /modules/forum/forum.css
30 729 0.41% 559 0.02% /themes/garland/print.css

Top 10 of 13021 Total URLs By KBytes
# Hits KBytes URL
1 8640 4.90% 168995 4.67% /
2 16601 9.41% 150356 4.15% /en/user/register
3 10768 6.11% 90658 2.50% /en/user/login
4 2800 1.59% 76276 2.11% /en/node
5 1081 0.61% 42725 1.18% /en/node/
6 15 0.01% 30820 0.85% /en/image/view/3179/_original
7 4517 2.56% 29272 0.81% /ro/user/register
8 4758 2.70% 26591 0.73% /ro/user/login
9 430 0.24% 21637 0.60% /files/images/756686_e89JOL.jpeg
10 11 0.01% 20795 0.57% /ro/image/view/3179/_original

Top 10 of 2634 Total Entry Pages
# Hits Visits URL
1 8640 4.90% 4519 26.34% /
2 16601 9.41% 1446 8.43% /en/user/register
3 1081 0.61% 1046 6.10% /en/node/
4 720 0.41% 719 4.19% /cron.php
5 2800 1.59% 541 3.15% /en/node
6 505 0.29% 347 2.02% /en/taxonomy/term/15
7 64 0.04% 259 1.51% /en/
8 294 0.17% 232 1.35% /en/2011/12/29/marie-fredriksson-–-a-second-chance
9 10768 6.11% 211 1.23% /en/user/login
10 286 0.16% 171 1.00% /en/2012/01/28/50-years-old-and-a-pop-king-per-gessle-starts-from-the-beginning

Top 10 of 3222 Total Exit Pages
# Hits Visits URL
1 8640 4.90% 4021 24.96% /
2 16601 9.41% 1789 11.10% /en/user/register
3 10768 6.11% 756 4.69% /en/user/login
4 720 0.41% 718 4.46% /cron.php
5 2800 1.59% 589 3.66% /en/node
6 413 0.23% 156 0.97% /en/taxonomy/term/19
7 505 0.29% 147 0.91% /en/taxonomy/term/15
8 276 0.16% 125 0.78% /en
9 153 0.09% 114 0.71% /en/2011/09/04/marie-fredriksson-the-doctors-gave-me-half-a-year
10 64 0.04% 106 0.66% /en/

Top followed paths


Users flow


Top 30 of 13471 Total Sites
# Hits Files KBytes Visits Hostname
1 12086 6.85% 12027 7.34% 101580 2.80% 1 0.01% static.11.156.9.5.clients.your-server.de
2 3026 1.72% 2974 1.82% 40183 1.11% 379 2.03% b110010.yse.yahoo.net
3 1536 0.87% 1536 0.94% 15284 0.42% 25 0.13% wnpgmb0311w-ds01-162-117.dynamic.mtsallstream.net
4 1375 0.78% 1153 0.70% 25597 0.71% 98 0.52% spider-141-8-142-14.yandex.com
5 1372 0.78% 1360 0.83% 12711 0.35% 14 0.07% host-234-5-220-24-static.midco.net
6 1193 0.68% 1191 0.73% 27206 0.75% 50 0.27% aura.fi.muni.cz
7 1159 0.66% 1147 0.70% 17929 0.49% 7 0.04% static.132.8.76.144.clients.your-server.de
8 1062 0.60% 890 0.54% 8818 0.24% 43 0.23% static.66.173.9.5.clients.your-server.de
9 1001 0.57% 998 0.61% 7886 0.22% 1 0.01% 104.131.217.133
10 984 0.56% 971 0.59% 20173 0.56% 49 0.26% boson124.ahrefs.com
11 909 0.52% 905 0.55% 6777 0.19% 7 0.04% ns348917.ip-91-121-169.eu
12 889 0.50% 884 0.54% 5305 0.15% 5 0.03% 199.58.86.209
13 884 0.50% 881 0.54% 11450 0.32% 375 2.01% b115339.yse.yahoo.net
14 878 0.50% 855 0.52% 5505 0.15% 2 0.01% blexhn6.webmeup.com
15 794 0.45% 684 0.42% 12512 0.35% 147 0.79% crawl-66-249-78-18.googlebot.com
16 787 0.45% 662 0.40% 35577 0.98% 108 0.58% crawl-66-249-64-130.googlebot.com
17 776 0.44% 776 0.47% 1306 0.04% 0 0.00% odap-199-203-61-18.bb.netvision.net.il
18 766 0.43% 646 0.39% 7184 0.20% 165 0.88% crawl-66-249-78-32.googlebot.com
19 764 0.43% 758 0.46% 8598 0.24% 58 0.31% boson104.ahrefs.com
20 735 0.42% 618 0.38% 7785 0.21% 167 0.89% crawl-66-249-78-25.googlebot.com
21 723 0.41% 720 0.44% 12493 0.34% 6 0.03% static.70.111.9.5.clients.your-server.de
22 681 0.39% 681 0.42% 378 0.01% 681 3.64% user.profgroup.ro
23 670 0.38% 670 0.41% 3987 0.11% 124 0.66% ec2-52-23-156-32.compute-1.amazonaws.com
24 663 0.38% 661 0.40% 4525 0.12% 7 0.04% mj2.naefmarco.ch
25 663 0.38% 657 0.40% 4000 0.11% 5 0.03% mj6.naefmarco.ch
26 640 0.36% 635 0.39% 3942 0.11% 10 0.05% ju058.jupiter.fastwebserver.de
27 632 0.36% 628 0.38% 3887 0.11% 7 0.04% mj4.naefmarco.ch
28 624 0.35% 620 0.38% 4428 0.12% 16 0.09% hosted-by.leaseweb.com
29 612 0.35% 495 0.30% 15734 0.43% 98 0.52% crawl-66-249-64-142.googlebot.com
30 604 0.34% 601 0.37% 3624 0.10% 2 0.01% ns322237.ip-213-251-184.eu

Top 10 of 13471 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 12086 6.85% 12027 7.34% 101580 2.80% 1 0.01% static.11.156.9.5.clients.your-server.de
2 3026 1.72% 2974 1.82% 40183 1.11% 379 2.03% b110010.yse.yahoo.net
3 787 0.45% 662 0.40% 35577 0.98% 108 0.58% crawl-66-249-64-130.googlebot.com
4 582 0.33% 347 0.21% 32789 0.91% 51 0.27% spider-5-255-253-77.yandex.com
5 1193 0.68% 1191 0.73% 27206 0.75% 50 0.27% aura.fi.muni.cz
6 1375 0.78% 1153 0.70% 25597 0.71% 98 0.52% spider-141-8-142-14.yandex.com
7 984 0.56% 971 0.59% 20173 0.56% 49 0.26% boson124.ahrefs.com
8 1159 0.66% 1147 0.70% 17929 0.49% 7 0.04% static.132.8.76.144.clients.your-server.de
9 612 0.35% 495 0.30% 15734 0.43% 98 0.52% crawl-66-249-64-142.googlebot.com
10 1536 0.87% 1536 0.94% 15284 0.42% 25 0.13% wnpgmb0311w-ds01-162-117.dynamic.mtsallstream.net

Top 100 of 1912 Total Referrers
# Hits Referrer
1 1222 0.69% https://www.google.com/
2 536 0.30% https://www.google.se/
3 477 0.27% https://www.google.ro/
4 409 0.23% https://www.google.co.uk/
5 307 0.17% https://www.google.pl/
6 305 0.17% https://www.google.com.br/
7 242 0.14% https://www.google.hu/
8 224 0.13% http://ankormebel.ru
9 223 0.13% http://allcatsnames.com/black-and-white-kittens-names
10 219 0.12% http://preimikus.ru
11 217 0.12% https://www.google.ca/
12 215 0.12% http://www.bing.com/images/search
13 205 0.12% https://www.google.com.ar/
14 186 0.11% http://preimis.ru
15 164 0.09% http://www.preim.ru
16 148 0.08% https://www.google.com
17 145 0.08% https://www.google.es/
18 136 0.08% http://lidiya-dvor.ru
19 132 0.07% https://www.bing.com/search
20 132 0.07% https://www.google.ru/
21 126 0.07% https://www.google.pl
22 107 0.06% https://www.google.it/
23 104 0.06% https://www.google.cz/
24 98 0.06% http://www.google.ro/
25 93 0.05% https://www.google.ro
26 86 0.05% https://www.bing.com/
27 86 0.05% https://www.google.nl/
28 85 0.05% https://www.google.hu
29 82 0.05% https://www.google.com.au/
30 80 0.05% http://www.google.de/imgres
31 80 0.05% https://www.google.cl/
32 78 0.04% https://www.google.be/
33 73 0.04% https://www.google.co.id/
34 69 0.04% https://www.google.com.pe/
35 67 0.04% https://www.google.hr/
36 66 0.04% http://www.google.com/blank.html
37 60 0.03% https://www.google.dk/
38 57 0.03% https://www.google.co.uk
39 57 0.03% https://www.google.fi/
40 57 0.03% https://www.google.no/
41 56 0.03% http://images.google.de/imgres
42 51 0.03% https://www.google.ch/
43 51 0.03% https://www.google.se
44 49 0.03% https://www.bing.com/search/
45 45 0.03% http://www.google.com/search
46 45 0.03% https://www.google.com.ua/
47 44 0.02% https://www.google.com.mx/
48 44 0.02% https://www.google.sk/
49 42 0.02% https://www.google.com.br
50 41 0.02% https://www.google.co.za/
51 41 0.02% https://www.google.com.tr/
52 40 0.02% https://www.google.com.sg/
53 40 0.02% https://www.google.gr/
54 38 0.02% https://www.google.rs/
55 37 0.02% https://www.google.at/
56 37 0.02% https://www.google.com.ua
57 34 0.02% https://www.google.bg/
58 33 0.02% https://www.google.es
59 31 0.02% https://www.google.com.ar
60 31 0.02% https://www.google.mn/
61 30 0.02% http://chomikuj.pl/action/SearchFiles
62 28 0.02% http://roxetteblog.com/
63 28 0.02% http://www.darmowa.eu
64 28 0.02% https://www.google.com.ph/
65 27 0.02% http://www.medicam24.eu
66 26 0.01% http://campaignroxettecomebacktobrazil2012.blogspot.com.br/2012/04/per-gessle-sobre-o-peso-turne-mundial-e.html
67 26 0.01% http://www.forumshow.pl
68 25 0.01% http://ddosov.net
69 25 0.01% http://hellastz.com/index.php
70 25 0.01% http://writing-essays-in-college.com
71 25 0.01% https://www.google.ge
72 25 0.01% https://www.google.pt/
73 24 0.01% http://idfl.me/showthread.php
74 24 0.01% https://www.google.com.au
75 23 0.01% http://www.google.fr/imgres
76 22 0.01% https://www.google.ie/
77 21 0.01% http://wallpaper222.com/explore/breaking-my-heart/
78 20 0.01% http://image.baidu.com/i
79 20 0.01% https://www.google.ca
80 19 0.01% http://images.google.fr/imgres
81 19 0.01% http://www.lesblasteurs.net/forum/viewtopic.php
82 19 0.01% https://www.google.it
83 18 0.01% http://www.google.pl/blank.html
84 17 0.01% http://campaignroxettecomebacktobrazil2012.blogspot.com/2012/04/per-gessle-sobre-o-peso-turne-mundial-e.html
85 17 0.01% https://www.google.be
86 17 0.01% https://www.google.lt/
87 17 0.01% https://www.google.si/
88 17 0.01% https://www.google.sk
89 16 0.01% http://namecheap.com/blah/
90 16 0.01% http://www.hacktougroup.ru/
91 16 0.01% http://www.rockolauniversal.com/roxette-baladas-en-espanol-1996/
92 16 0.01% https://www.google.co.in/
93 16 0.01% https://www.google.fr/
94 16 0.01% https://www.google.jo/
95 16 0.01% https://www.google.kz/
96 15 0.01% https://www.google.lv/
97 14 0.01% http://yandex.ru/clck/jsredir
98 14 0.01% https://www.google.at
99 14 0.01% https://www.google.com.mx
100 14 0.01% https://www.google.cz
View All Referrers

100 most used search phrases grouped per search engine
Key phrases Nb Times %
This engine
%
All engines
Target URLs
Google (62% of all requests)
roxette 10 32.3% 20.0% /en/taxonomy/term/19
/
roxette get hurt tradus 3 9.7% 6.0% /en/lyrics/roxette
per gessle 1994 2 6.5% 4.0% /en/taxonomy/term/59
ce virsta are roxxete 1 3.2% 2.0% /ro/2008/06/01/biografie-marie
inez josefin bolyos 1 3.2% 2.0% /en/node
marie fredriksson biografie 1 3.2% 2.0% /ro/2008/06/01/biografie-marie
marie fredriksson cancer 1 3.2% 2.0% /en/2011/09/04/marie-fredriksson-the-doctors-gave-me-half-a-year
marie fredriksson litografi 1 3.2% 2.0% /ro/taxonomy/term/24
marie fredriksson oscar 1 3.2% 2.0% /en/taxonomy/term/24
per gessle 1993 1 3.2% 2.0% /en/taxonomy/term/15
per gessle home 1 3.2% 2.0% /ro/node/4192
per gessle plakat 1 3.2% 2.0% /en/taxonomy/term/15
roxette now 1 3.2% 2.0% /en/2012/03/31/roxette-at-nyhetsmorgon-exclusive-interview-31-03-2012
roxette the look dean 1 3.2% 2.0% /en/2012/01/23/the-student-from-borås-who-saved-roxette-2010
roxette.ro 1 3.2% 2.0% /
roxtte album 1 3.2% 2.0% /en/taxonomy/term/59
where are they now roxette 1 3.2% 2.0% /en/2012/03/31/roxette-at-nyhetsmorgon-exclusive-interview-31-03-2012
www. so it roxette. com 1 3.2% 2.0% /en/2012/03/31/roxette-at-nyhetsmorgon-exclusive-interview-31-03-2012
www.roxette.ro 1 3.2% 2.0% /
Google National (16% of all requests)
roxette god 2 25.0% 4.0% /en/2011/12/29/marie-fredriksson-–-a-second-chance
vocki benckert backing vocal roxette 2 25.0% 4.0% /en/2008/12/14/vicki-benckert-for-roxettero
marie fredriksson cancer 1 12.5% 2.0% /en/2011/09/04/marie-fredriksson-the-doctors-gave-me-half-a-year
marie fredriksson health 2013 1 12.5% 2.0% /en/2011/09/04/marie-fredriksson-the-doctors-gave-me-half-a-year
roxet 1 12.5% 2.0% /en/taxonomy/term/19
tradu¢aol de feeling 1 12.5% 2.0% /en/node
Google Images (8% of all requests)
per gessle 1989 3 75.0% 6.0% /en/node
per gessle 1988 1 25.0% 2.0% /en/2012/02/19/roxette-at-jacobs-stege-1988
Google National2 (6% of all requests)
happy birthday mareè 1 33.3% 2.0% /en/taxonomy/term/24
how to meet roxette backstage 1 33.3% 2.0% /en/2012/07/22/backstage-meeting-with-per-and-marie
marie fredriksson cancer 1 33.3% 2.0% /en/2011/09/04/marie-fredriksson-the-doctors-gave-me-half-a-year
Yahoo (4% of all requests)
marie fredriksson cancer 1 50.0% 2.0% /en/2011/09/04/marie-fredriksson-the-doctors-gave-me-half-a-year
roxette the ballad hits 1 50.0% 2.0% /en/discography/roxette
Ask Jeeves (2% of all requests)
marie fredrikkson and per gessle relationship 1 100.0% 2.0% /en/2012/01/22/per-gessle-interview-before-the-concert-in-malmö-4-nov-2011
Centrum (2% of all requests)
marie fredriksson 1 100.0% 2.0% /en/taxonomy/term/24
View all search phrases

Top 15 of 2673 Total User Agents
# Hits User Agent
1 32755 18.57% Mozilla/5.0 (compatible; MJ12bot/v1.4.5; http://www.majestic12.co.uk/bot.php?+)
2 12086 6.85% Mozilla/5.0 (compatible; MegaIndex.ru/2.0; +http://megaindex.com/crawler)
3 9195 5.21% Mozilla/5.0 (compatible; bingbot/2.0; +http://www.bing.com/bingbot.htm)
4 5286 3.00% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
5 5238 2.97% Mozilla/5.0 (Windows NT 6.1; WOW64; rv:34.0) Gecko/20100101 Firefox/34.0
6 3914 2.22% Mozilla/5.0 (compatible; Yahoo! Slurp; http://help.yahoo.com/help/us/ysearch/slurp)
7 3072 1.74% Mozilla/5.0 (compatible; Baiduspider/2.0; +http://www.baidu.com/search/spider.html)
8 2477 1.40% Mozilla/5.0 (compatible; AhrefsBot/5.0; +http://ahrefs.com/robot/)
9 1805 1.02% Mozilla/5.0 (Windows NT 6.1; WOW64; Trident/7.0; rv:11.0) like Gecko
10 1741 0.99% Mozilla/5.0 (compatible; YandexBot/3.0; +http://yandex.com/bots)
11 1643 0.93% Mozilla/5.0 (iPhone; CPU iPhone OS 9_1 like Mac OS X) AppleWebKit/601.1.46 (KHTML, like Gecko) Version/9.0 Mobile/13B143 Safa
12 1625 0.92% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/46.0.2490.86 Safari/537.36
13 1536 0.87% Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 6.1; WOW64; Trident/4.0; GTB7.5; SLCC2; .NET CLR 2.0.50727; .NET CLR 3.5.30729;
14 1409 0.80% Mozilla/5.0 (Windows NT 6.3; WOW64; rv:36.0) Gecko/20100101 Firefox/36.0
15 1218 0.69% Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko; Google Web Preview) Chrome/27.0.1453 Safari/537.36

Usage by Country for November 2015

Top 30 of 106 Total Countries
# Hits Files KBytes Country
1 48708 27.62% 43237 26.39% 998295 27.56% Unresolved/Unknown
2 43488 24.66% 40468 24.70% 852830 23.54% US Commercial
3 25384 14.39% 24523 14.97% 289705 8.00% Germany
4 24316 13.79% 23435 14.31% 573444 15.83% Network
5 4538 2.57% 4441 2.71% 39476 1.09% Switzerland
6 3241 1.84% 3015 1.84% 104788 2.89% Romania
7 3198 1.81% 2810 1.72% 74860 2.07% Russian Federation
8 2950 1.67% 2875 1.76% 53141 1.47% Czech Republic
9 1599 0.91% 1490 0.91% 63384 1.75% Poland
10 1435 0.81% 1203 0.73% 26760 0.74% Ukraine
11 1316 0.75% 918 0.56% 11827 0.33% China
12 1266 0.72% 1241 0.76% 4931 0.14% Israel
13 1219 0.69% 1138 0.69% 56572 1.56% Brazil
14 1110 0.63% 1086 0.66% 34812 0.96% Sweden
15 1081 0.61% 1069 0.65% 32231 0.89% Non-Profit Organization
16 1014 0.58% 1008 0.62% 18655 0.51% Belgium
17 960 0.54% 933 0.57% 32865 0.91% Hungary
18 917 0.52% 909 0.55% 33800 0.93% Italy
19 810 0.46% 799 0.49% 13940 0.38% Netherlands
20 720 0.41% 695 0.42% 11848 0.33% France
21 585 0.33% 517 0.32% 15912 0.44% South Africa
22 551 0.31% 503 0.31% 22814 0.63% Australia
23 525 0.30% 522 0.32% 32827 0.91% Argentina
24 516 0.29% 513 0.31% 4619 0.13% British Indian Ocean Territory
25 394 0.22% 394 0.24% 21175 0.58% Spain
26 321 0.18% 319 0.19% 19082 0.53% Canada
27 318 0.18% 318 0.19% 10031 0.28% Slovak Republic
28 311 0.18% 308 0.19% 5406 0.15% Finland
29 277 0.16% 274 0.17% 4315 0.12% Denmark
30 270 0.15% 266 0.16% 13491 0.37% Greece


Generated by The WebDruid 0.5.4