Usage Statistics for www.roxette.ro

Summary Period: Last 12 Months
Generated 18-May-2012 20:13 EEST

Usage summary for www.roxette.ro

Summary by Month
Month Daily Avg Monthly Totals
Hits Files Pages Visits Sites KBytes Visits Pages Files Hits
May 2012 9372 7918 3497 886 6917 2349558 15962 62963 142537 168713
Apr 2012 12323 9751 3721 993 11224 4599106 29801 111634 292559 369705
Mar 2012 18802 16032 6263 1043 15188 6974117 32344 194166 497010 582878
Feb 2012 14283 11615 5582 988 10185 5546729 28657 161895 336853 414213
Jan 2012 10043 8860 5263 1178 9630 4983753 36534 163175 274661 311334
Dec 2011 13107 11226 6555 1734 9187 6747001 53771 203208 348006 406336
Nov 2011 10758 9265 5568 1290 7987 5279715 38723 167055 277970 322743
Oct 2011 9828 8258 4385 1056 7425 4476872 32764 135960 256002 304680
Sep 2011 11316 9553 5712 1446 6459 6104547 43395 171375 286617 339482
Aug 2011 11745 9453 5336 1407 6782 6542137 43624 165437 293055 364117
Jul 2011 10957 8985 5162 1449 7805 6789626 44924 160027 278536 339682
Jun 2011 24713 15136 5320 1151 9195 7849934 34542 159609 454085 741405
Totals 68243095 435041 1856504 3737891 4665288


Generated by The WebDruid 0.5.4