Usage Statistics for www.roxette.ro

Summary Period: Last 12 Months
Generated 28-Jan-2012 14:13 EET

Usage summary for www.roxette.ro

Summary by Month
Month Daily Avg Monthly Totals
Hits Files Pages Visits Sites KBytes Visits Pages Files Hits
Jan 2012 10044 8838 5357 1167 8735 4493493 32696 149999 247491 281251
Dec 2011 13107 11226 6555 1734 9187 6747001 53771 203208 348006 406336
Nov 2011 10758 9265 5568 1290 7987 5279715 38723 167055 277970 322743
Oct 2011 9828 8258 4385 1056 7425 4476872 32764 135960 256002 304680
Sep 2011 11316 9553 5712 1446 6459 6104547 43395 171375 286617 339482
Aug 2011 11745 9453 5336 1407 6782 6542137 43624 165437 293055 364117
Jul 2011 10957 8985 5162 1449 7805 6789626 44924 160027 278536 339682
Jun 2011 24713 15136 5320 1151 9195 7849934 34542 159609 454085 741405
May 2011 141825 75903 10649 2260 4049 3057579 6782 31947 227709 425476
Apr 2010 5673 4685 1766 402 4464 1819798 12073 53006 140573 170216
Mar 2011 14602 11492 4767 644 10325 5206082 17397 128720 310293 394260
Feb 2011 16251 12486 3816 565 10549 4470285 15845 106848 349608 455050
Totals 62837069 376536 1633191 3469945 4544698


Generated by The WebDruid 0.5.4