Summary by Month | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Month | Daily Avg | Monthly Totals | ||||||||
Hits | Files | Pages | Visits | Sites | KBytes | Visits | Pages | Files | Hits | |
Jul 2025 | 22 | 22 | 22 | 22 | 1 | 142 | 273 | 273 | 273 | 273 |
Jun 2025 | 24 | 24 | 24 | 24 | 1 | 373 | 720 | 720 | 720 | 720 |
May 2025 | 24 | 24 | 24 | 24 | 1 | 386 | 744 | 744 | 744 | 744 |
Apr 2025 | 24 | 24 | 24 | 24 | 1 | 373 | 720 | 720 | 720 | 720 |
Mar 2025 | 23 | 23 | 23 | 23 | 1 | 385 | 743 | 743 | 743 | 743 |
Feb 2025 | 24 | 24 | 24 | 24 | 1 | 348 | 672 | 672 | 672 | 672 |
Jan 2025 | 24 | 24 | 24 | 24 | 1 | 386 | 744 | 744 | 744 | 744 |
Dec 2024 | 24 | 24 | 24 | 24 | 1 | 386 | 744 | 744 | 744 | 744 |
Nov 2024 | 24 | 24 | 24 | 24 | 1 | 373 | 720 | 720 | 720 | 720 |
Oct 2024 | 24 | 24 | 24 | 24 | 1 | 386 | 744 | 744 | 744 | 744 |
Sep 2024 | 24 | 24 | 24 | 24 | 1 | 373 | 720 | 720 | 720 | 720 |
Aug 2024 | 24 | 24 | 24 | 24 | 1 | 386 | 744 | 744 | 744 | 744 |
Totals | 4297 | 8288 | 8288 | 8288 | 8288 | |||||
Generated by The WebDruid 0.5.4 |